source usgs.gov
| III | 2.3 | SOUTHERN CALIFORNIA34.09°N -116.87°W 14Km Deep | 2013-03-11 17:02:35 UTC2013-03-11 10:02:35 LOCAL | CI15296361 | 2 |
| III | 2.4 | SOUTHERN CALIFORNIA33.53°N -116.44°W 11Km Deep | 2013-03-11 17:00:12 UTC2013-03-11 10:00:12 LOCAL | CI15296337 | 15 |
| IV | 3.0 | SOUTHERN CALIFORNIA33.52°N -116.45°W 11Km Deep | 2013-03-11 16:58:50 UTC2013-03-11 09:58:50 LOCAL | CI15296305 | 136 |
| III | 5.1 | SOUTHERN CALIFORNIA33.50°N -116.46°W 11Km Deep | 2013-03-11 16:56:58 UTC2013-03-11 09:56:58 LOCAL | CI15296289 | 16 |
| IV | 5.2 | SOUTHERN CALIFORNIA33.50°N -116.46°W 0Km Deep | 2013-03-11 16:56:05 UTC2013-03-11 09:56:05 LOCAL | CI15296281 | 302 |
| III | 5.2 | SOUTHERN CALIFORNIA33.50°N -116.46°W 12Km Deep | 2013-03-11 16:55:50 UTC2013-03-11 09:55:50 LOCAL | CI15296273 | 10 |
| IV | 4.7 | SOUTHERN CALIFORNIA33.51°N -116.48°W 0Km Deep | 2013-03-11 16:55:42 UTC2013-03-11 09:55:42 LOCAL | CI15296265 | 37 |
| II | 1.9 | SOUTHERN CALIFORNIA33.51°N -116.45°W 13Km Deep | 2013-03-11 16:51:25 UTC2013-03-11 09:51:25 LOCAL | CI15296193 | 2 |
| III | 2.7 | SOUTHERN CALIFORNIA33.51°N -116.47°W 12Km Deep | 2013-03-11 16:36:12 UTC2013-03-11 09:36:12 LOCAL | CI15296113 | 20 |





